Tour Details | Prices |
Half Day Tour | THB 35,000 |
Racha Noi & Yai islands | THB 47,500 |
Phi Phi Islands | THB 52,500 |
Phang Nga Bay | THB 52,500 |
– Mussman Chicken
– Tom Yum Kung
– Stir-fried mixed vegetables
– Stir-Fried Basil with Chicken
– Vegetable Spring Rolls
– Fresh salad
– Steamed rice
– Spaghetti Tomato Sauce
– Wings on Fried Chicken
Stealth 47 power catamaran with a flybridge. With air-conditioning, modern design and light interior, SeaExplorer makes a sleek impression on the water and her performance is outstanding.
With a top speed of 23 knots, you can see every highlight in a day cruise.
Double guest cabins | 2 |
Bathrooms | 3 and 2 outside showers |
Air-Conditioning | Yes |
Fans In All Cabins | Yes |
Thailand
Design | Stealth 47 |
Built | 2019 |
Length over all | 14.3m – 47ft |
Beam | 6.55m – 21.5ft |
Draft | 1m – 3.3ft |
Displacement | 4.4 tons |
Hull material | GRP composite Foam |
Engine | 2x 140 Hp |
Fuel | Petrol |
Fuel Capacity | 1000L |
water capacity | 3000L |
electricity | Invertor 220 |
Air-conditioning | Yes |
Speed Under Power | 17 knots |
Tender | Yes |
Outboard | 15 Hp |
Life Vests | Yes |
HI-FI STEREO | Bluetooth / USB Charger |
Stern Platform | Yes |
Bimini | Yes |
Deck Shower | Yes |
Gas BBQ | Yes |
Refrigerator | Yes, plus ice-maker |
Snorkeling | fins, masks & snorkels |
Water Sports |
|
Fishing Gear | Yes |
Member of the Thai Yachting Business Association
Travel Agency Business License
# 34 – 00035
© 2020 Copyright Faraway Yachting Co., Ltd.
Tourism Authority Thailand OTD Licence #34/02546