58 ft
Power
3
2
10
6
Destinations | Low Season (May – October) | High Season (November – April) | Peak Season (15 Dec- 15 Jan) |
---|---|---|---|
Khai + Naka island (8 hour) | 139,000 THB | 149,000 THB | 159,000 THB |
Phang Nga Bay (8 hour) | 139,000 THB | 149,000 THB | 159,000 THB |
Maiton + Khai island (8 hour) | 149,000 THB | 159,000 THB | 169,000 THB |
Koh Hong Krabi (8 hour) | 149,000 THB | 159,000 THB | 169,000 THB |
Racha + Maiton (8 hour) | 159,000 THB | 169,000 THB | 179,000 THB |
Phi Phi (8 hour) | 159,000 THB | 169,000 THB | 179,000 THB |
*The price is for 1-10 guest.
This price includes:
Not inclusive:
Optional extras:
Possible 2D/1N destinations:
Similan island fuel surcharge:
** Embarkation & disembarkation at Ao Po Grand marina
Relocation fees:
* Possible programs have to be discussed according to the new departure location!
Water toys:
Duration | Low Season (May – October) | High Season (November – April) | Peak Season (15 Dec- 15 Jan) |
---|---|---|---|
2 Day / 1 Night | 300,000 THB | 320,000 THB | 360,000 THB |
3 Day / 2 Night | 450,000 THB | 480,000 THB | 540,000 THB |
4 Day / 3 Night | 600,000 THB | 640,000 THB | 720,000 THB |
* Maximum capacity: 6 guest in 3 cabin
This price includes:
Not inclusive:
Optional extras:
Possible 2D/1N destinations:
Similan island fuel surcharge:
** Embarkation & disembarkation at Ao Po Grand marina
Relocation fees:
* Possible programs have to be discussed according to the new departure location!
Water toys:
Sail into the heart of Phuket’s paradise with Far Away Yacht Charters. Experience the ultimate in luxury and adventure aboard our lavish fleet of yachts, and explore hidden coves, vibrant island communities and stunning natural wonders. Call us today to book your dream vacation!
Tourism Authority Thailand OTD Licence #34/02546
Subscribe to our newsletter to stay up-to-date with the latest news, promotions, and insider tips on Phuket yacht charters!