Dates | Ensuite cabin (price per person) | Non ensuite cabin (price per person) | ||
---|---|---|---|---|
Double occupancy | Single occupancy | Double occupancy | Single occupancy | |
29.10.2023 – 03.11.2023 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
05.11.2023 – 10.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
12.11.2023 – 17.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
19.11.2023 – 24.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
26.11.2023 – 01.12.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
03.12.2023 – 08.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
10.12.2023 – 15.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
17.12.2023 – 22.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
24.12.2023 – 29.12.2023 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
31.12.2023 – 05.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
07.01.2024 – 12.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
14.01.2024 – 19.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
21.01.2024 – 26.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
28.01.2024 – 02.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
04.02.2024 – 09.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
11.02.2024 – 16.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
18.02.2024 – 23.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
25.02.2024 – 01.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
03.03.2024 – 08.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
10.03.2024 – 15.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
17.03.2024 – 22.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
24.03.2024 – 29.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
31.03.2024 – 05.04.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
07.04.2024 – 12.04.2024 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
14.04.2024 – 19.04.2024 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
21.04.2024 – 26.04.2024 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
28.04.2024 – 03.05.2024 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
WhatsApp us