Dates | Ensuite cabin (price per person) | Non ensuite cabin (price per person) | ||
---|---|---|---|---|
Double occupancy | Single occupancy | Double occupancy | Single occupancy | |
29.10.2023 – 03.11.2023 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
05.11.2023 – 10.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
12.11.2023 – 17.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
19.11.2023 – 24.11.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
26.11.2023 – 01.12.2023 | 1,399 € | 1,999 € | 1,299 € | 1,899 € |
03.12.2023 – 08.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
10.12.2023 – 15.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
17.12.2023 – 22.12.2023 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
24.12.2023 – 29.12.2023 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
31.12.2023 – 05.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
07.01.2024 – 12.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
14.01.2024 – 19.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
21.01.2024 – 26.01.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
28.01.2024 – 02.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
04.02.2024 – 09.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
11.02.2024 – 16.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
18.02.2024 – 23.02.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
25.02.2024 – 01.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
03.03.2024 – 08.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
10.03.2024 – 15.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
17.03.2024 – 22.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
24.03.2024 – 29.03.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
31.03.2024 – 05.04.2024 | 1,499 € | 2,499 € | 1,399 € | 2,399 € |
07.04.2024 – 12.04.2024 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
14.04.2024 – 19.04.2024 | 1,299 € | 1,699 € | 1,199 € | 1,599 € |
21.04.2024 – 26.04.2024 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
28.04.2024 – 03.05.2024 | 1,199 € | 1,599 € | 1,099 € | 1,499 € |
Hot Chilli | Day charter | Overnight (price per day; start at 11:00 and finish at 17:00) | |
---|---|---|---|
8 pax included | Additional pax | max. 4 pax | |
Nov. – 19th Dec | 34,900 THB | 1,900 THB | 39,900 THB |
20th Dec. – 10th Jan. | 44,900 THB | 2,500 THB | 59,900 THB |
11th Jan. – Feb. | 39,900 THB | 1,900 THB | 47,900 THB |
Mar. – Apr. | 34,900 THB | 1,900 THB | 39,900 THB |
May – Jun. | 29,900 THB | 900 THB | 33,900 THB |
Jul. – Aug. | 32,900 THB | 1,500 THB | 35,900 THB |
Sep. – Oct. | 29,900 THB | 900 THB | 33,900 THB |
**all other itineraries and relocation ONLY on request and eventually surcharge!!!
Amadeus | Day charter | Overnight (price per 24 hours; start and finish at 11:00) | Remarks | |||
---|---|---|---|---|---|---|
8 pax included | Additional pax | 1-4 pax OR 3 cabins | 5-6 pax OR 3 cabins | 7-8 pax OR 4 cabins | ||
Nov. – 19th Dec. | 34,900 THB | 1,900 THB | 1,400 € | 1,500 € | 1,600 € | Min. 5 nights; start on Sat |
20th Dec. – 10th Jan. | 44,900 THB | 1,900 THB | 1,800 € | 1,800 € | 1,800 € | 7 or 14 nights; start on Sat |
11th Jan. – Feb. | 39,900 THB | 1,900 THB | 1,800 € | 1,800 € | 1,800 € | 7 or 14 nights; start on Sat |
Mar. – Apr. | 34,900 THB | 1,900 THB | 1,400 € | 1,500 € | 1,600 € | Min. 5 nights; start on Sat |
May – Jun. | 24,900 THB | 900 THB | 1,000 € | 1,100 € | 1,200 € | |
Jul. – Aug. | 29,900 THB | 1,500 THB | 1,300 € | 1,400 € | 1,500 € | |
Sep. – Oct. | 24,900 THB | 900 THB | 1,000 € | 1,100 € | 1,200 € |
**all other itineraries and relocation ONLY on request and eventually surcharge!!!
Mozart | Day charter | Overnight (price per 24 hours; start and finish at 11:00) | Remarks | |||
---|---|---|---|---|---|---|
8 pax included | Additional pax | 1-4 pax OR 3 cabins | 5-6 pax OR 3 cabins | 7-8 pax OR 4 cabins | ||
Nov. – 19th Dec. | 34,900 THB | 1,900 THB | 1,200 € | 1,300 € | 1,400 € | Min. 3 nights |
20th Dec. – 10th Jan. | 44,900 THB | 1,900 THB | 1,600 € | 1,600 € | 1,600 € | Min. 5 nights |
11th Jan. – Feb. | 39,900 THB | 1,900 THB | 1,500 € | 1,500 € | 1,500 € | Min. 5 nights |
Mar. – Apr. | 34,900 THB | 1,900 THB | 1,200 € | 1,300 € | 1,400 € | Min. 3 nights |
May – Jun. | 24,900 THB | 900 THB | 1,000 € | 1,100 € | 1,200 € | |
Jul. – Aug. | 29,900 THB | 1,500 THB | 1,100 € | 1,200 € | 1,300 € | |
Sep. – Oct. | 24,900 THB | 900 THB | 1,000 € | 1,100 € | 1,200 € |
Admiral | Day charter | Overnight (price per 24 hours; start and finish at 11:00) | Remarks | ||||
---|---|---|---|---|---|---|---|
15 pax included | Additional pax | 1-6 pax OR 3 cabins | 7-8 pax OR 4 cabins | 9-10 pax OR 5 cabins | 11-12 pax OR 6 cabins | ||
Nov. – 19th Dec. | 34,900 THB | 500 THB | 1,400 € | 1,500 € | 1,600 € | 1,700 € | Min. 3 nights |
20th Dec. – 10th Jan. | 44,900 THB | 1000 THB | 1,800 € | 1,800 € | 1,800 € | 1,800 € | Min. 5 nights |
11th Jan. – Feb. | 39,900 THB | 750 THB | 1,800 € | 1,800 € | 1,800 € | 1,800 € | Min. 5 nights |
Mar. – Apr. | 34,900 THB | 500 THB | 1,400 € | 1,500 € | 1,600 € | 1,700 € | Min. 3 nights |
May – Jun. | 24,900 THB | 500 THB | 1,000 € | 1,100 € | 1,200 € | 1,300 € | |
Jul. – Aug. | 29,900 THB | 650 THB | 1,100 € | 1,200 € | 1,300 € | 1,400 € | |
Sep. – Oct. | 24,900 THB | 500 THB | 1,000 € | 1,100 € | 1,200 € | 1,300 € |
**all other itineraries and relocation ONLY on request and eventually surcharge!!!
WhatsApp us