Fountaine Pajot – Mahe 36
Bareboat Charter Price per week in Euro
30 Apr-30 Oct 22 | 31 Oct-19 Dec 22 | 20 Dec-02 Jan | 03 Jan-12 Mar | 13 Mar-28 April |
€ 2380 | € 3640 | € 4970 | € 4340 | € 3640 |
Minimum charter duration 5 days, please contact us for shorter charter; Christmas and New Year period minimum 7 days.
Discount: 8 days booking 5%, 14 days 8% or 21 days 10%
Skipper qualifications | The skipper of the yacht must have skipper experience on +/- similar size yacht for minimum 4 weeks cruising and a skipper license equivalent to RYA Coastal Skipper or higher |
Published rates can be changed without prior notice.
We strongly recommend obtaining cancellation insurance!
- 24 hour sole use of the yacht
- Bedlinen and bath towels
- Dinghy and outboard engine
- Airfares or hotel rooms, transfers
- Captain, Chef, fuel or provisions
- National park fees when applicable
- Refundable security deposit € 3,000
Skipper | 150 Euro/day & provisions |
Cook | 110 Euro/day & provisions |
Kayak & SUP | 20 Euro/day |
Spinnaker/Cruising chute | 25 Euro/day ( not available for all yachts, please enquire) |
Netting around yacht | 100 Euro/charter |
Provisioning service | 90 Euro |
Transfers | depending on amount of persons and hotel/yacht location |
Generator & aircon | 5 Euro/ generator hour & fuel |
Fishing gear | please ask for fishing booklet |
Besides outstanding sailing characteristics and easy handling, this Mahe 36 offers great fun for your sailing holiday. Perfect for up to 6 persons in 3 double cabins and if needed, the saloon table can get converted to an extra double.
This cat is equipped with an extra battery bunk and two solar panels giving the possibility to run the 2x 130 lt fridges all day without running the engines.
Autopilot, chart plotter at the helm station, dinghy davits, RIB dinghy for 6 persons, gas BBQ, 230V inverter, good sound system and comfortable cockpit cushions offering the little extras which make all the difference.

Double Cabins | 3 |
Bathrooms | 1 |
Fans In All Cabins | Yes |
Thailand
Design | Joubert/Nivelt & Olivier Flahault / Fountaine-Pajot |
Built | 2013 |
Length overall | 11m – 36.2ft |
Beam | 5.9m – 19.4ft |
Draft | 1.15m – 3.77ft |
Displacement | 7.3 tons |
Hull material | Fiberglass |
Rig | Fractional / 75 m² total sail area |
Engine | 2 x Yanmar 30 hp with sail drives |
Fuel | diesel |
Fuel Capacity | 210L |
water capacity | 535L |
steering | single wheel steering |
electricity | 12 VDC + 230 VAC inverter |
Batteries | 2 x 100 Ah & 2 x 200 Ah |
Air-conditioning | only in saloon, optional extra |
Speed Under Power | 7 knots |
Main Sail | fully battened and roached, 49m² |
Genoa | 1 Roller furling, 26m² |
Anchor Winch | Electric |
Anchors | 2 |
Self Tailing Winches | 2 |
Autopilot | Yes |
Wind Instrument | Yes |
Depths Sounder | Yes |
GPS/Chart Plotter | Garmin 8.4 |
Fire Extinguishers | Yes |
VHF RADIO | Yes |
First Aid Kit | Yes |
Pilot Book | Yes |
Tender | Rib 3.1 m with wheels |
Outboard | 5 hp |
Life Vests | 8 |
HI-FI STEREO | CD-Player, IOPD, MP3 |
Solar Panels | Yes, 2 x 130 W |
Cockpit Table | Yes |
Stern Platform | Yes |
Bimini | Yes |
Deck Shower | Yes |
Refrigerator | Yes |
Snorkeling | fins, masks & snorkels |
Water Sports |
|
Fishing Gear | Yes, optional |